Каталог
Циклоидальный редуктор HM
Модель |
Мощность (кВт) |
A | C | DC | E | F | G | M | N | P | Q | R | V | d | L | H | J | DM | Вес (кг) | Выходной вал | ||||||
d1 | L1 | b1 | h1 | t1 | s1 | m1 | ||||||||||||||||||||
HM05-8105 | 0.37 | 156 | 100 | 150 | 90 | 150 | 60 | 135 | 180 | 15 | 15 | 12 | 40 | 11 | 411 | 181 | 133 | 162 | 24 | 28 | 35 | 8 | 7 | 4 | M8 | 20 |
HM05-8125 | 186 | 120 | 204 | 115 | 190 | 82 | 155 | 230 | 20 | 20 | 15 | 55 | 14 | 442 | 222 | 133 | 162 | 35 | 38 | 55 | 10 | 8 | 5 | M8 | 20 | |
HM1-8105 | 0.75 | 156 | 100 | 150 | 90 | 150 | 60 | 135 | 180 | 15 | 15 | 12 | 40 | 11 | 430 | 189 | 144 | 177 | 31 | 28 | 35 | 8 | 7 | 4 | M8 | 20 |
HM1-8125 | 186 | 120 | 204 | 115 | 190 | 82 | 155 | 230 | 20 | 20 | 15 | 55 | 14 | 461 | 222 | 144 | 177 | 42 | 38 | 55 | 10 | 8 | 5 | M8 | 20 | |
HM1-8135 | 240 | 150 | 230 | 145 | 290 | 100 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 514 | 265 | 144 | 177 | 60 | 50 | 70 | 14 | 9 | 5.5 | M10 | 18 | |
HM1-8145 | 260 | 150 | 230 | 145 | 290 | 120 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 534 | 265 | 144 | 177 | 61 | 50 | 90 | 14 | 9 | 5.5 | M10 | 18 | |
HM2-8105 | 1.5 | 156 | 100 | 150 | 90 | 150 | 60 | 135 | 180 | 15 | 15 | 12 | 40 | 11 | 467 | 200 | 157 | 200 | 39 | 28 | 35 | 8 | 7 | 4 | M8 | 20 |
HM2-8125 | 186 | 120 | 204 | 115 | 190 | 82 | 155 | 230 | 20 | 20 | 15 | 55 | 14 | 498 | 222 | 157 | 200 | 50 | 38 | 55 | 10 | 8 | 5 | M8 | 20 | |
HM2-8135 | 240 | 150 | 230 | 145 | 290 | 100 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 556 | 265 | 157 | 200 | 68 | 50 | 70 | 14 | 9 | 5.5 | M10 | 18 | |
HM2-8145 | 260 | 150 | 230 | 145 | 290 | 120 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 576 | 265 | 157 | 200 | 69 | 50 | 90 | 14 | 9 | 5.5 | M10 | 18 | |
HM2-8165 | 308 | 160 | 300 | 150 | 370 | 139 | 238 | 410 | 44 | 20 | 25 | 75 | 18 | 625 | 310 | 157 | 200 | 112 | 60 | 90 | 18 | 11 | 7 | M10 | 18 | |
HM3-8105 | 2.2 | 156 | 100 | 150 | 90 | 150 | 60 | 135 | 180 | 15 | 15 | 12 | 40 | 11 | 496 | 212 | 180 | 219 | 46 | 28 | 35 | 8 | 7 | 4 | M8 | 20 |
HM3-8125 | 186 | 120 | 204 | 115 | 190 | 82 | 155 | 230 | 20 | 20 | 15 | 55 | 14 | 230 | 232 | 180 | 219 | 57 | 38 | 55 | 10 | 8 | 5 | M8 | 20 | |
HM3-8135 | 240 | 150 | 230 | 145 | 290 | 100 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 585 | 265 | 180 | 219 | 75 | 50 | 70 | 14 | 9 | 5.5 | M10 | 18 | |
HM3-8145 | 260 | 150 | 230 | 145 | 290 | 120 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 605 | 265 | 180 | 219 | 76 | 50 | 90 | 14 | 9 | 5.5 | M10 | 18 | |
HM3-8165 | 308 | 160 | 300 | 150 | 370 | 139 | 238 | 410 | 44 | 20 | 25 | 75 | 18 | 653 | 310 | 180 | 219 | 120 | 60 | 90 | 18 | 11 | 7 | M10 | 18 | |
HM5-8125 | 3.7 | 186 | 120 | 204 | 115 | 190 | 82 | 155 | 230 | 20 | 20 | 15 | 55 | 14 | 582 | 239 | 189 | 238 | 67 | 38 | 55 | 10 | 8 | 5 | M8 | 20 |
HM5-8135 | 240 | 150 | 230 | 145 | 290 | 100 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 641 | 269 | 189 | 238 | 85 | 50 | 70 | 14 | 9 | 5.5 | M10 | 18 | |
HM5-8145 | 260 | 150 | 230 | 145 | 290 | 120 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 661 | 269 | 189 | 238 | 86 | 50 | 90 | 14 | 9 | 5.5 | M10 | 18 | |
HM5-8165 | 308 | 160 | 300 | 150 | 370 | 139 | 238 | 410 | 44 | 20 | 25 | 75 | 18 | 709 | 310 | 189 | 238 | 130 | 60 | 90 | 18 | 11 | 7 | M10 | 18 | |
HM5-8175 | 352 | 200 | 340 | 275 | 380 | 125 | 335 | 430 | 30 | 25 | 30 | 80 | 22 | 718 | 370 | 189 | 238 | 173 | 70 | 90 | 20 | 12 | 7.5 | M12 | 24 | |
HM5-8185 | 389 | 220 | 370 | 320 | 420 | 145 | 380 | 470 | 30 | 25 | 30 | 85 | 22 | 760 | 405 | 189 | 238 | 205 | 80 | 110 | 22 | 14 | 9 | M12 | 24 | |
HM8-8135 | 5.5 | 240 | 150 | 230 | 145 | 290 | 100 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 634 | 287 | 224 | 273 | 108 | 50 | 70 | 14 | 9 | 5.5 | M10 | 18 |
HM8-8145 | 260 | 150 | 230 | 145 | 290 | 120 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 654 | 287 | 224 | 273 | 109 | 50 | 90 | 14 | 9 | 5.5 | M10 | 18 | |
HM8-8165 | 308 | 160 | 300 | 150 | 370 | 139 | 238 | 410 | 44 | 20 | 25 | 75 | 18 | 712 | 310 | 224 | 273 | 148 | 60 | 90 | 18 | 11 | 7 | M10 | 18 | |
HM8-8175 | 352 | 200 | 340 | 275 | 380 | 125 | 335 | 430 | 30 | 25 | 30 | 80 | 22 | 756 | 370 | 224 | 273 | 191 | 70 | 90 | 20 | 12 | 7.5 | M12 | 24 | |
HM8-8185 | 389 | 220 | 370 | 320 | 420 | 145 | 380 | 470 | 30 | 25 | 30 | 85 | 22 | 808 | 405 | 224 | 273 | 223 | 80 | 110 | 22 | 14 | 9 | M12 | 24 | |
HM8-8195 | 465 | 250 | 430 | 380 | 480 | 170 | 440 | 530 | 30 | 25 | 35 | 90 | 26 | 869 | 465 | 224 | 273 | 303 | 95 | 135 | 25 | 14 | 9 | M20 | 34 |
Модель | Мощность (кВт) | A | C | DC | E | F | G | M | N | P | Q | R | V | d | L | H | J | DM | Вес (кг) | Выходной вал | ||||||
d1 | L1 | b1 | h1 | t1 | s1 | m1 | ||||||||||||||||||||
HM10-8135 | 10 (7.5) | 240 | 150 | 230 | 145 | 290 | 100 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 672 | 287 | 224 | 273 | 120 | 50 | 70 | 14 | 9 | 5.5 | M10 | 18 |
HM10-8145 | 260 | 150 | 230 | 145 | 290 | 120 | 195 | 330 | 25 | 20 | 22 | 65 | 18 | 692 | 287 | 224 | 273 | 121 | 50 | 90 | 14 | 9 | 5.5 | M10 | 18 | |
HM10-8165 | 308 | 160 | 300 | 150 | 370 | 139 | 238 | 410 | 44 | 20 | 25 | 75 | 18 | 750 | 310 | 224 | 273 | 159 | 60 | 90 | 18 | 11 | 7 | M10 | 18 | |
HM10-8175 | 352 | 200 | 340 | 275 | 380 | 125 | 335 | 430 | 30 | 25 | 30 | 80 | 22 | 794 | 370 | 224 | 273 | 203 | 70 | 90 | 20 | 12 | 7.5 | M12 | 24 | |
HM10-8185 | 389 | 220 | 370 | 320 | 420 | 145 | 380 | 470 | 30 | 25 | 30 | 85 | 22 | 846 | 405 | 224 | 273 | 235 | 80 | 110 | 22 | 14 | 9 | M12 | 24 | |
HM10-8195 | 465 | 250 | 430 | 380 | 480 | 170 | 440 | 530 | 30 | 25 | 35 | 90 | 26 | 907 | 465 | 224 | 273 | 315 | 95 | 135 | 25 | 14 | 9 | M20 | 34 | |
HM15-8165 | 15 (11) | 308 | 160 | 300 | 150 | 370 | 139 | 238 | 410 | 44 | 20 | 25 | 75 | 18 | 818 | 327 | 263 | 334 | 204 | 60 | 90 | 18 | 11 | 7 | M10 | 18 |
HM15-8175 | 352 | 200 | 340 | 275 | 380 | 125 | 335 | 430 | 30 | 25 | 30 | 80 | 22 | 862 | 370 | 263 | 334 | 248 | 70 | 90 | 20 | 12 | 7.5 | M12 | 24 | |
HM15-8185 | 389 | 220 | 370 | 320 | 420 | 145 | 380 | 470 | 30 | 25 | 30 | 85 | 22 | 899 | 405 | 263 | 334 | 280 | 80 | 110 | 22 | 14 | 9 | M12 | 24 | |
HM15-8195 | 465 | 250 | 430 | 380 | 480 | 170 | 440 | 530 | 30 | 25 | 35 | 90 | 26 | 975 | 465 | 263 | 334 | 360 | 95 | 135 | 25 | 14 | 9 | M20 | 34 | |
HM15-8205 | 502 | 250 | 448 | 360 | 440 | 215 | 440 | 530 | 40 | 45 | 35 | 100 | 26 | 1022 | 474 | 263 | 334 | 378 | 100 | 165 | 28 | 16 | 10 | M20 | 34 | |
HM15-8215 | 526 | 265 | 485 | 395 | 480 | 210 | 475 | 580 | 40 | 50 | 40 | 110 | 26 | 1046 | 508 | 263 | 334 | 438 | 110 | 165 | 28 | 16 | 10 | M20 | 34 | |
HM20-8165 | 20 15 | 308 | 160 | 300 | 150 | 370 | 139 | 238 | 410 | 44 | 20 | 25 | 75 | 18 | 862 | 327 | 263 | 334 | 220 | 60 | 90 | 18 | 11 | 7 | M10 | 18 |
HM20-8175 | 352 | 200 | 340 | 275 | 380 | 125 | 335 | 430 | 30 | 25 | 30 | 80 | 22 | 906 | 370 | 263 | 334 | 263 | 70 | 90 | 20 | 12 | 7.5 | M12 | 24 | |
HM20-8185 | 389 | 220 | 370 | 320 | 420 | 145 | 380 | 470 | 30 | 25 | 30 | 85 | 22 | 943 | 405 | 263 | 334 | 295 | 80 | 110 | 22 | 14 | 9 | M12 | 24 | |
HM20-8195 | 465 | 250 | 430 | 380 | 480 | 170 | 440 | 530 | 30 | 25 | 35 | 90 | 26 | 1019 | 465 | 263 | 334 | 373 | 95 | 135 | 25 | 14 | 9 | M20 | 34 | |
HM20-8205 | 502 | 250 | 448 | 360 | 440 | 215 | 440 | 530 | 40 | 45 | 35 | 100 | 26 | 1066 | 474 | 263 | 334 | 391 | 100 | 165 | 28 | 16 | 10 | M20 | 34 | |
HM20-8215 | 526 | 265 | 485 | 395 | 480 | 210 | 475 | 580 | 40 | 50 | 40 | 110 | 26 | 1090 | 508 | 263 | 334 | 450 | 110 | 165 | 28 | 16 | 10 | M20 | 34 | |
HM20-8225 | 566 | 280 | 526 | 420 | 540 | 230 | 520 | 620 | 50 | 40 | 40 | 115 | 33 | 1130 | 543 | 263 | 334 | 550 | 120 | 165 | 32 | 18 | 11 | M20 | 34 | |
HM206-8205 | 20 (15) | 502 | 250 | 448 | 360 | 440 | 215 | 440 | 530 | 40 | 45 | 35 | 100 | 26 | 1077 | 474 | 305 | 382 | 445 | 100 | 165 | 28 | 16 | 10 | M20 | 34 |
HM206-8215 | 526 | 265 | 485 | 395 | 480 | 210 | 475 | 580 | 40 | 50 | 40 | 110 | 26 | 1101 | 508 | 305 | 382 | 505 | 110 | 165 | 28 | 16 | 10 | M20 | 34 | |
HM206-8225 | 566 | 280 | 526 | 420 | 540 | 230 | 520 | 620 | 50 | 40 | 40 | 115 | 33 | 1151 | 543 | 305 | 382 | 610 | 120 | 165 | 32 | 18 | 11 | M20 | 34 | |
HM206-8235 | 628 | 300 | 562 | 460 | 580 | 260 | 560 | 670 | 50 | 45 | 45 | 120 | 33 | 1223 | 581 | 305 | 382 | 699 | 130 | 200 | 32 | 18 | 11 | M24 | 41 | |
HM206-8245 | 657 | 335 | 614 | 480 | 630 | 263 | 580 | 720 | 50 | 45 | 45 | 128 | 39 | 1257 | 642 | 305 | 382 | 820 | 140 | 200 | 36 | 20 | 12 | M24 | 41 | |
HM25-8175 | 25 (18.5) | 352 | 200 | 340 | 275 | 380 | 125 | 335 | 430 | 30 | 25 | 30 | 80 | 22 | 917 | 391 | 305 | 382 | 318 | 70 | 90 | 20 | 12 | 7.5 | M12 | 24 |
HM25-8185 | 389 | 220 | 370 | 320 | 420 | 145 | 380 | 470 | 30 | 25 | 30 | 85 | 22 | 959 | 411 | 305 | 382 | 350 | 80 | 110 | 22 | 14 | 9 | M12 | 24 | |
HM25-8195 | 465 | 250 | 430 | 380 | 480 | 170 | 440 | 530 | 30 | 25 | 35 | 90 | 26 | 1035 | 465 | 305 | 382 | 428 | 95 | 135 | 25 | 14 | 9 | M20 | 34 | |
HM25-8205 | 502 | 250 | 448 | 360 | 440 | 215 | 440 | 530 | 40 | 45 | 35 | 100 | 26 | 1077 | 474 | 305 | 382 | 445 | 100 | 165 | 28 | 16 | 10 | M20 | 34 | |
HM25-8215 | 526 | 265 | 485 | 395 | 480 | 210 | 475 | 580 | 40 | 50 | 40 | 110 | 26 | 1101 | 508 | 305 | 382 | 505 | 110 | 165 | 28 | 16 | 10 | M20 | 34 | |
HM25-8225 | 566 | 280 | 526 | 420 | 540 | 230 | 520 | 620 | 50 | 40 | 40 | 115 | 33 | 1151 | 543 | 305 | 382 | 610 | 120 | 165 | 32 | 18 | 11 | M20 | 34 | |
HM256-8195 | 25 (18.5) | 465 | 250 | 430 | 380 | 480 | 170 | 440 | 530 | 30 | 25 | 35 | 90 | 26 | 1073 | 465 | 305 | 382 | 455 | 95 | 135 | 25 | 14 | 9 | M20 | 34 |
HM256-8215 | 526 | 265 | 485 | 395 | 480 | 210 | 475 | 580 | 40 | 50 | 40 | 110 | 26 | 1149 | 508 | 305 | 382 | 515 | 110 | 165 | 28 | 16 | 10 | M20 | 34 | |
HM256-8225 | 566 | 280 | 526 | 420 | 540 | 230 | 520 | 620 | 50 | 40 | 40 | 115 | 33 | 1189 | 543 | 305 | 382 | 620 | 120 | 165 | 32 | 18 | 11 | M20 | 34 | |
HM256-8235 | 628 | 300 | 562 | 460 | 580 | 260 | 560 | 670 | 50 | 45 | 45 | 120 | 33 | 1251 | 581 | 305 | 382 | 710 | 130 | 200 | 32 | 18 | 11 | M24 | 41 | |
HM256-8245 | 657 | 335 | 614 | 480 | 630 | 263 | 580 | 720 | 50 | 45 | 45 | 128 | 39 | 1295 | 642 | 305 | 382 | 830 | 140 | 200 | 36 | 20 | 12 | M24 | 41 | |
HM256-8255 | 775 | 375 | 670 | 520 | 670 | 320 | 630 | 780 | 55 | 55 | 50 | 140 | 39 | 1413 | 710 | 305 | 382 | 1150 | 160 | 240 | 40 | 22 | 13 | M30 | 49 |
Шефмонтажные и пусконаладочные работы
При поставке данного оборудования возможен шеф-монтаж нашими инженерами.
Шефмонтажные работы являются одним из важных этапов при создании нового производства, позволяя правильно ввести в эксплуатацию оборудование, сохранив его работоспособность и надежность, исключить сбои и брак во время эксплуатации.
Этапы шефмонтажных работ
0
Осмотр производственной площадки
1
Монтаж оборудование на постоянное место
2
Проверка работоспособности всех узлов и агрегатов
3
Настройка оборудования
4
Изготовление пробной партии продукции
5
Инструктаж и практическое обучение персонала
6
Передача оборудования в производственный цикл
Доставка
Доставка осуществляется во все города РФ и стран ЕврАзЭС. Мы организуем доставку любым удобным видом транспорта.